We are excited to announce that BIOFIX will be participating in the upcoming NACS event in New York from September 24 to 27. Below, we share a summary of the most relevant events of the week and those where BIOFIX will be attending as a panelist or guest.
If you would like to schedule a meeting with our CEO, Ana Milena Plata, or our CLO, Marco Andrés González, we invite you to book an appointment using the link below or contact them at the following emails: aplata@biofix.com.co and m.gonzalez@biofix.com.co.
Tuesday, 9/24
STAR TIME | END TIME | EVENT | EVENT DESCRIPTION | LOCATION | REGISTRATION | BIOFIX ATTENDING |
7:30AM | 9:30AM | New forest carbon standards and monitoring technologies – solutions out of the VCM crisis? | Earth Observation- and AI-supported carbon monitoring technologies can enhance the quality of the carbon data that underpin the development, financing and monitoring of forest carbon projects. Join this breakfast session to learn how new VCM standards, project developers and buyers of carbon credits are using new monitoring technologies to unlock investment at scale for trustworthy forest conservation and restoration. | The Westin New York at Times Square, 270 West 43rd Street, New York, 10036, New York, New York | Link to register | |
7:45AM | 10:30AM | Overcoming stakeholder climate engagement barriers hosted by H/Advisors | The session will address how businesses are now having to engage with all their stakeholders more than ever in order to achieve their climate plans, ambitions, requirements and pledges. And how communications play a vital role in embedding complex climate strategies and stakeholder understanding, whilst also building trust and partnerships | Executive Lounge, 5th Floor, The Helmsley Building, 230 Park Ave,, 10017, New York, New York | Link to register | |
8:00AM | 5:00PM | ustainability LIVE hosted by BizClik Media | The event will focus on sustainability strategies, brand strategies and business strategies as we raise awareness of our long-term Climate Change objectives. | 360 Madison Avenue, 10017, New York, New York State | Invite only – join the waitlist | YES |
8:00 AM | 7:00PM | IETA NORTH AMERICA CLIMATE SUMMIT – NACS 2024: Day 1/3 | Attending NACS 2024 presents a unique opportunity to learn from experts, enhance your carbon market expertise, and expand your network of leaders to collaboratively move the needle on delivering climate action and transition finance at scale. Gain insights on the evolving carbon pricing landscape, latest market trends, most relevant regulatory developments and “what to watch” through COP29 Baku and beyond. | Sheraton New York Times Square Hotel, 811 7th Avenue (at West 53rd Street) – New York, NY 10019 | Link to register | YES |
8:00AM | 7:00PM | Deloitte at Climate Week Day 2/4 | Deloitte Sustainability’s Climate Week headquarters will host over 50 sessions exploring the intersection of sustainability, climate and equity. Hear from many global leaders from the private and public sectors who are all working to advance sustainability. | 1221 6th Avenue, Floor 2 New York, New York 10020 | Link to register | YES |
8:30AM | 10:30AM | Making Markets: How Corporates & Climate Startups Can Partner | Join Wireframe and Broadscale for a conversation on how novel partnership and financing structures can best leverage corporate capital and development resources to accelerate deployment of emerging climate technologies. We’ll explore what motivates corporate investment and what makes for lasting and mutually beneficial relationship with startups. | TBC (location to be shared with registered guests) | Link to register | |
8:30AM | 10:30AM | CLEM (Clean Energy Mechanism)- Making Clean Energy Transitions Profitable | Breakout Session Day 2/ | Expert-led discussions on the crucial role of philanthropic funds and equity players in driving the transition from CFPPs to clean energy solutions. | One World Trade Center, Suite 8500, NY 10048 (Hybrid) | Link to register | |
8:30 AM | 5:30PM | Barclays at Climate Week Day 2/3 | Barclays will be hosting several events across the city to discuss the sustainability transition. | Location dependent on session | Link to register | YES |
8:30AM | 5:30PM | Reuters@ Climate Week NYC | Hosting global business and policy leaders to amplify their voices, announcements and commitments with millions of readers worldwide. Welcoming industry-leading speakers throughout climate, corporate and political ecosystems for impactful discussions on the achievements delivered, the action taken, and the barriers remaining to accelerated climate progress. | Thomson Reuters Building, 3 Times Square, 10036, New York City, New York | Coming soon | YES |
9:00AM | 11:00AM | Innovate, Collaborate, Accelerate: Value-Chain Decarbonization at Scale | Join this NY Climate Week Session to collaborate with other professionals on innovations and solutions to accelerate decarbonization at scale. | TBC (location to be shared with registered guests) | Register interest | |
9:00AM | 6:00PM | Sustainable Investment Forum North America 2024 | The forum will address the critical issues for investors in North America, including strategies for investors to integrate climate risks and opportunities into portfolios; the operational, reputational, and political fallout from anti-ESG measures; and whether nature-based carbon offsets offer a crucial interim solution. | The Ziegfeld Ballroom, 141 W 54th St, New York, NY 10019 | Links to passes | YES |
9:00AM | 6:00PM | The NEST Climate Campus: Day 1/3 | The Nest Summit is committed to advancing sustainability to enhance the future viability of our planet by connecting thought-leaders and agents of change during Climate Week NYC – in one central venue – affording a wider opportunity to educate and collaborate on the best sustainability practices, policies, and solutions across the United States and engage and inspire communities to take climate action. | Javits Center, 429 11th Ave, New York, NY 10001 | Link to registe | YES |
9:00AM | 7:00PM | Puro.earth Carbon Dioxide Removal Summit | The all-day Puro.earth New York CDR Summit will include: – Networking Opportunities: Connect with a diverse group of investors, innovators, and carbon credit purchasers, all eager to collaborate and share knowledge. – Expert Insights: Gain valuable perspectives from industry leaders through keynote addresses and panel discussions on pressing issues in carbon removal. – Interactive Sessions: Participate in supplier pitches and speed networking sessions designed to foster connections and potential partnerships. | TBC (location to be shared with registered guests) | Request to join | YES |
9:00AM | 7:30PM | The Nature Hub (Over 30 sessions by Nature4Climate) Day 2/2 | The Nature Positive Hub is a two-day event space with programming that will make the investment case for a Nature Positive future; provide tools, communications, and guidance to facilitate the implementation of high-integrity natural climate solutions; and foster a global community of champions for nature. Many of Conservation International’s events will take place at the Nature Positive Hub together with the Nature4Climate coalition. | Nature Positive Hub, Convene at 101 Park Ave | Link to Register | YES |
10:00AM | 1:00PM | 2024 Sustainability in Travel, Tourism and Hospitality Roundtable hoset by Cornell University | Recognizing the critical importance of climate change and sustainability and its impacts on the travel, tourism, and hospitality industry, Cornell University’s Center for Hospitality Research and Center for Sustainable Global Enterprise will co-host an exclusive sustainability-focused roundtable and reception over two days during Climate Week NYC. Day 2 sessions include: Creating Positive Feedback Loops: How Can Travel Business Models Accelerate Nature-Based Finance and Solutions? / Step Up to Meet the Moment: Driving the Generational Change in Training and Education in a Climate-Constrained World / | 570 Lexington Ave, 10022 , New York, NY | By invite only | |
10:00AM | 4:00PM | Emissions Accounting to Accelerate Decarbonization | As electricity demand rises and many companies and organizations commit to using more clean energy, robust emissions-accounting rules could help determine the pace of decarbonization. This conference will explore best practices for measuring the clean energy content or carbon dioxide emissions linked to a particular unit of electricity consumption. The event will bring together a wide array of stakeholders to discuss different approaches to carbon-dioxide-emissions accounting and their potential to make clean energy procurement policies and corporate commitments more effective, in the U.S. and internationally. | 40 Washington Square South New York, NY 10012 | Link to register | |
11:30AM | 1:00PM | Navigating the Energy Transition: Challenges and Opportunities in the 2024 Grid | As electricity demand rises and many companies and organizations commit to using more clean energy, robust emissions-accounting rules could help determine the pace of decarbonization. This conference will explore best practices for measuring the clean energy content or carbon dioxide emissions linked to a particular unit of electricity consumption. The event will bring together a wide array of stakeholders to discuss different approaches to carbon-dioxide-emissions accounting and their potential to make clean energy procurement policies and corporate commitments more effective, in the U.S. and internationally. | 40 Washington Square South New York, NY 10012 | Link to register | |
11:30AM | 1:00PM | Navigating the Energy Transition: Challenges and Opportunities in the 2024 Grid | Join Active Impact and Blackhorn Ventures for an illuminating discussion on the critical challenges and innovations built for scale shaping the future of the clean energy sector. We’ll delve into the dynamic landscape of the energy transition, with a special focus on the integration of solar energy and the advanced AI tools utilities are deploying to manage a rapidly evolving grid. | Cooley LLP, 55 Hudson Yards, New York, NY 10001 | Link to register | |
1:00PM | 6:30PM | Dynamo Energy Transition Summit: Climate Week 2024 | The Summit brings together executives from across the world who are driving the energy transition. | TBC (location to be shared with registered guests) | Link to register | YES |
1:00PM | 5:00PM | 2024 New York Climate Week Side Event – Financing Carbon Management | Global deployment of carbon capture and storage (CCS) projects has increased following enabling policy development and support in North America, Europe, and other regions. Although the pace continues to accelerate, innovative financing methods and global collaboration between countries are needed to help close remaining gaps for CCS deployment. This half-day event will feature panels discussing innovative approaches for financing industrial decarbonization, and the role of multilateral development banks and other nationally funded support. The event will also feature a panel that discusses the status and ambitions of the Carbon Management Challenge (CMC). | TBC (location to be shared with registered guests) | Join the waitlist | YES |
2:15PM | 6:00PM | FT Drinks Reception at Climate Week NYC | This Financial Times briefing, held during Climate Week NYC and in partnership with Carrier and JLL, will explore the opportunities and challenges presented by AI. It will also cover the solutions and approaches that building owners, occupiers, solution providers, and policymakers need to adopt to build a more resilient and sustainable infrastructure in the face of rising demand and climate change. | 22 Vanderbilt, New York City | Link to pass | |
4:00PM | 9:00PM | Targets, Removals and Markets – What’s Changed for Carbon in 2024? | Gold Standard + International Chamber of Commerce discuss the most critical – and controversial – issues in corporate climate action. | 450 East 29th Street New York, NY 10016 | Link to tickets | |
4:30PM | 6:30PM | Navigating Voluntary Carbon Markets: Ensuring Integrity and Maximizing ROI | oin EcoAct, a wholly owned subsidiary of Schneider Electric, for an exclusive Climate Week NYC event exploring the latest trends, key themes and perspectives in the voluntary carbon markets. We’ll discuss what to consider when purchasing carbon offsets as the VCM landscape is rapidly evolving. We will provide valuable insights into regulatory updates, science-based strategies, short term and long term financing options, and nature and biodiversity impacts. Engage with industry leaders and experts as we discuss how best to navigate the carbon market and prepare for a sustainable future. | Glasshouse Chelsea 545 West 25 Street 21st Floor, 10001, New York, New York | Link to register |
Wednesday, 9/25
STAR TIME | END TIME | EVENT | EVENT DESCRIPTION | LOCATION | REGISTRATION | BIOFIX ATTENDING |
8:00AM | 11:30AM | MSCI at Climate Week | Financial Frontiers: Climate Strategies and Transition Frameworks | A live event that will address the pivotal role of transition frameworks and climate scenarios in investment decision-making. This exclusive gathering is an essential platform for industry professionals seeking to enhance their understanding of climate-related risks and opportunities. Speakers from across the financial industry will delve into their hands-on experience analyzing the impacts of a warming planet on lending and investments, the growing role of private capital in financing decarbonization, and the impact of artificial intelligence on climate finance. | MSCI, 7 World Trade Center, 250 Greenwich Street, New York, NY 10007 | Link to register | |
8:00AM | 6:00PM | IETA NORTH AMERICA CLIMATE SUMMIT – NACS 2024: Day 2/3 | Attending NACS 2024 presents a unique opportunity to learn from experts, enhance your carbon market expertise, and expand your network of leaders to collaboratively move the needle on delivering climate action and transition finance at scale. Gain insights on the evolving carbon pricing landscape, latest market trends, most relevant regulatory developments and “what to watch” through COP29 Baku and beyond. | Sheraton New York Times Square Hotel, 811 7th Avenue (at West 53rd Street) – New York, NY 10019 | Link to register | |
8:00AM | 7:00PM | Deloitte at Climate Week Day 3/4 | Deloitte Sustainability’s Climate Week headquarters will host over 50 sessions exploring the intersection of sustainability, climate and equity. Hear from legendary many global leaders from the private and public sectors who are all working to advance sustainability. | 1221 6th Avenue, Floor 2 New York, New York 10020 | Link to register | |
8:30AM | 1:00PM | The Biochar Carbon Revolution: Innovative Financing, Products, and Partnerships to Reduce Value-Chain Emissions | The US Biochar Initiative and Grain Ecosystem proudly present the premier biochar carbon removal event during Climate Week NYC 2024. Our program will showcase real case studies, testimonials, and strategies for effective execution, with a focus on optimizing the capital stack and developing partnerships in key industry verticals to help reduce Scope 3 value-chain emissions using biochar products. | Manhattan (TBC) | Request to join | |
9:00AM | 6:00PM | The NEST Climate Campus: Day 2/3 | The Nest Summit is committed to advancing sustainability to enhance the future viability of our planet by connecting thought-leaders and agents of change during Climate Week NYC – in one central venue – affording a wider opportunity to educate and collaborate on the best sustainability practices, policies, and solutions across the United States and engage and inspire communities to take climate action. | Javits Center, 429 11th Ave, New York, NY 10001 | Link to register | |
9:00AM | 7:30PM | Climate Capital Summit | We’re at a critical juncture in climate – from AI driving up energy demand to the ticking clock of decarbonization targets – we need to mobilize climate solutions. This requires us to match ideas to dollars to action with urgency like never before. Hosted by Equal Ventures x Fenwick x Mercury, the Second Annual Climate Capital Summit brings together the industry’s most exciting leading innovators, investors, executives and policymakers to gather and discuss trends in the ClimateTech market. | TBC | Apply to attend | |
11:00AM | 7:30PM | Barclays at Climate Week Day 3/3 | Barclays will be hosting several events across the city to discuss the sustainability transition. | Location dependent on session | Link to register | |
12:00PM | 6:00PM | World Climate Summit 2024 | Celebrating 15 years of our presence at UNFCCC COPs, this event continues our legacy from World Energy Transition Summit 2023 and will be a pivotal meeting point for key stakeholders ahead of #COP29 in Baku. World Climate Summit reconvenes on the 25th of September as the leading impact platform for global climate action. Bringing together renowned global leaders from government, business, finance, and civil society, the Summit drives synergistic strategies, investments, and tangible action plans for addressing the critical challenges of climate change, while harnessing the momentum of UNFCCC COP29. | SECOND, 849 6th Ave, New York, NY 10001 | Apply to attend | |
1:00PM | 2:00PM | Side Event 7 – Organized by S&P Global Commodity Insights | “Cross-Market Collaboration: Demonstrating the Value of the Voluntary Carbon Market (VCM) in Delivering Lasting Climate Action” The VCM stands at a pivotal moment. To fully realize its potential as a critical tool for achieving net-zero targets, it must overcome pressing challenges and respond to criticism. This panel will explore how collaboration can drive meaningful change, strengthen the VCM, and foster innovative solutions that build trust and deliver genuine, lasting climate action. Moderator: Deb Ryan, Head of Emissions Insight, S&P Global Speaker: Ana Milena Plata, Chief Executive Officer, BIOFIX Speaker: Mandy Rambharos, Chief Executive Officer, Verra Speaker: Sarah Leugers, Chief Growth Officer, Gold Standard Speaker: Farrukh Khan, Co-Chair, Standards Oversight Committee, ICVCM Speaker: Yuhau Lin, Vice President, Environmental Commodities, Morgan Stanley | Room: To be confirmed (TBC) | YES | |
2:00PM | 7:00PM | Conservation International | Scaling Climate-Resilient Supply Chains Through Nature-Based Solutions | Focused on accelerating regenerative investments into nature-based projects that support positive impact outcomes for climate, nature, and people. Panelists from across the public, private, and non-profit sectors will explore the role of nature-based solutions and the possibilities for cross-sector collaboration to help accelerate the transformation of agricultural landscapes to support climate-resilience supply chains. | MetLife Building, 200 Park Ave. | ||
3:00PM | 9:00PM | Conservation International | High Level Event on Biodiversity at the 79th United Nations General Assembly | This high-level ministerial event will take stock of our collective path to achieve the Kunming-Montreal Global Biodiversity Framework (KM-GBF) by 2030 to spark additional ambition in the run-up to CBD COP 16. Two roundtables will discuss scaling of financial efforts to achieve the KM-GBF, how to measure success, and drive further progress on realizing 30×30 goals. The two roundtables will be followed by a high-level reception. | TBC | ||
4:00PM | 6:00PM | Why Not Both? A Conversation on Carbon Removals and Avoidance Projects | Join this event for a thought-provoking discussion exploring one of the biggest questions facing our industry today: Carbon Removals vs. Carbon Avoidance – Why Not Both. It will bring together leading experts to explore the critical role of carbon removal and avoidance with time for networking after. | Address shared with registrants | Apply to attend | |
TBC | TBC | Accelerating Climate Action: Delivering High Integrity Carbon Market | The Integrity Council and VCMI are hosting a joint day of events during New York Climate Week 2024. A full day of programming covering a range of topics related to our work to build a high-integrity VCM and raise ambition in corporate climate action. A full agenda will be shared in due course. | TBC |
Thursday, 9/26
STAR TIME | END TIME | EVENT | EVENT DESCRIPTION | LOCATION | REGISTRATION | BIOFIX ATTENDING |
8:00AM | 10:00AM | MSCI | Climate Catalyst: The C-Suite Perspective | Exclusive event designed specifically for C-level executives from corporates, investors, banks, and advisors. “Climate Catalyst: The C-Suite Perspective” offers a unique opportunity for corporate leaders to gain valuable insights and engage in open discussions under Chatham House Rules, providing a safe space to learn and share insights. | 7 World Trade Center | 250 Greenwich Street, 48th floor , 10007, New York, North America | Link to register | YES |
8:00AM | 6:00PM | CLEM (Clean Energy Mechanism)- Making Coal Fired Power Plants to Clean Energy Sources Transitions Profitable | Coal-fired power generation remains a significant contributor to global carbon emissions, particularly in Asia, where a concentration of young CFPPs exists, averaging less than 15 years old. To address this pressing issue, CLEM, a first-of-its-kind clean energy transition tailor-made solution, takes a practical data-driven approach working with CFPP asset owners, power purchasers and policymakers by connecting the dots to automate, simplify and scale the clean energy transitions. | One World Trade Center 285 Fulton Street, 64th Floor New York, NY 10007 (Hybrid) | Link to register | YES |
8:00AM | 7:00PM | Deloitte at Climate Week Day 4/4 | Deloitte Sustainability’s Climate Week headquarters will host over 50 sessions exploring the intersection of sustainability, climate and equity. Hear from many global leaders from the private and public sectors who are all working to advance sustainability | 1221 6th Avenue, Floor 2 New York, New York 10020 | Link to register | YES |
8:30AM | 5:00PM | IETA NORTH AMERICA CLIMATE SUMMIT – NACS 2024: Day 3/3 | Attending NACS 2024 presents a unique opportunity to learn from experts, enhance your carbon market expertise, and expand your network of leaders to collaboratively move the needle on delivering climate action and transition finance at scale. Gain insights on the evolving carbon pricing landscape, latest market trends, most relevant regulatory developments and “what to watch” through COP29 Baku and beyond. | Sheraton New York Times Square Hotel, 811 7th Avenue (at West 53rd Street) – New York, NY 10019 | Link to register | YES |
9:00AM | 6:00PM | The NEST Climate Campus: Day 3/3 | The Nest Summit is committed to advancing sustainability to enhance the future viability of our planet by connecting thought-leaders and agents of change during Climate Week NYC – in one central venue – affording a wider opportunity to educate and collaborate on the best sustainability practices, policies, and solutions across the United States and engage and inspire communities to take climate action | Javits Center, 429 11th Ave, New York, NY 10001 | Link to register | YES |
9:00AM | 6:30PM | World Biodiversity Summit hosted by World Climate Foundation | World Biodiversity Summit is pioneering in its focus on connecting private and public sector stakeholders and gathering institutional investors, governments, industry leaders, renowned experts in the biodiversity field and leading international organisations. The full-day programme aims to establish the solutions, investments, innovations and partnerships that will power the transition to a new green economy. | SECOND, 849 6th Ave, New York, NY 10001 | Link to register | YES |
9:30AM | 10:00AM | Regenerative Agriculture, Product Supply Chains and the Role of Biodiversity in Climate hosted by Nespresso | Tensie Whelan, Founding Director of NYU Stern’s Center for Sustainable Business, will moderate an hour-long panel discussion of corporate sustainability leaders who can share their brand experiences in creating regeneratively sourced supply chains – and the opportunities that emerge alongside that work. | 935 Madison Ave, 10065, New York, NY | Link to register | YES |
2:00PM | 9:00PM | Carbon Markets Summit 2024 | Net zero is crucial for combating climate change, requiring an unprecedented economic shift. At the moment, the pace of action and investment lags far behind what that shift demands. This event will bring together corporate, investment, and policy leaders to share insights, exchange learnings from their own carbon journeys, and discuss the future of carbon markets. | TBD | Link to register | YES |
Friday, 9/27
STAR TIME | END TIME | EVENT | EVENT DESCRIPTION | LOCATION | REGISTRATION | BIOFIX ATTENDING |
7:00AM | 12:00PM | ReGen x Propeller: Get Rinsed – Surfing at Rockaway | ReGen Ventures and Propeller Ventures are helping founders and funders get out of the city and reconnect with nature at the end of a long week. | Rockaway Beach Boardwalk, Queens County, NY | Request to join | YES |
For more information about this event, please visit: IETA CLIMATE